Post-it® Recycled Meeting Chart A1, 635 x 775mm, 30 Sheets Per Pad, White (package 2 pads) (297864533)
No product description found.
Post-it® Meeting Charts are perfect for brainstorming, problem solving and presentations
Bleed through resistant sheets pull off easily, stick securely to most wall surfaces and remove cleanly
Sheets can be mounted, removed and repositioned time and time again
Make the most of every meeting
For use on an easel
Contains post-consumer recycled content: minimum 30%
| Product code: | 297864533 |
| EAN Code: | 0051131996632 |
| OEM code: | 70071497658 |
| Brand: | Post-it® |
| Available: |
21
|
|
| Publication Brand | Post-it® |
|
| Pre-Printed | No |
|
| Product Line | Post-it Easel Pad |
|
| Number Of Sheets | 30 |
|
| Category of Paper Product (Paper Supplies) | Flip chart paper |
|
| Paper Size | 63.5 x 76.2 cm |
|
| Packaged Quantity | 2 |
|
| Colour | White |
|
| Paper Colour | White |
|
| Model | 559RP |
|
| Features | Self-adhesive |
|
| | Repositionable sheets |
|
| Width X Height | 63.5 x 76.2 cm |
|
| Size | 635 x 775mm |
|
| Hole Punched | No |
|
| Product Recycled Content | 30 percent |
|
| Easy on the Planet | Yes |
|
| Post Consumer Recycled Product Content | 30% OR MORE POST-CONSUMER RECYCLED CONTENT |
No alternative products found.